.__DETAILS
| Couleur | Rhum |
| Pourcentage d’alcool | 40 |
| Region | , Panama |
| Cepage | / |
| Appellation | |
| Maison | Demon’s Share |
| Ratings |
__LOGISTICS
| Code Unite Carton | C6 |
| Groupe produits | SPI30 |
| Emballage | |
| Bouchon | BOUCHON |
| Poid Brut (g) | 2360 |
| Bouteilles par carton | 1 |
| Bouteilles par palette | 288 |
| Dimension bouteille (L x l x h) | 240 x 118 x 118 |
| Dimension carton (L x l x h) | 250 x 260 x 385 |
| Dimension pal (L x l x h) | 1700 x 1200 x 800 |
| Code EAN Bouteille | |
| Code EAN Palette |











Avis
Il n’y a pas encore d’avis.